Product Details:
| Center Height | 20 mm / in |
| Control | Siemens 828D |
| Center Distance | 120 mm / in |
| Swing Over Bed | 40 mm / in |
| Swing Over Carriage | 37 mm / in |
| Swing Over Cross Slide | 28 mm / in |
| Cross Slide Travel | 20 mm / in |
| Bed Width | 20 mm / in |
| Headstock Main Spindle Bore | 6 mm / in |
| Main Spindle Nose Taper | 5 MT |
| Speed Range | 1000 rpm |
| Rapid Traverse Z | 10 m/min |
| Z Axis Ball Screw and Pitch | 10 mm |
| Repeatability | 0.01 mm |
| Position Accuracy | 0.01 mm |
| Main Motor Power | 22 kW |
| Coolant Pump Power | 0.57 kW |
| Coolant Pump Flow | 50 l/min |
| Coolant Tank Capacity | 250 L |
| Total Length | 5557 mm |
| Total Width | 2202 mm |
| Total Height | 2487 mm |
| Total Weight | 7600 Kg |
| Verification Standard | DIN 8605 |
Additional Information: