Product Details:
| Brand | Pinacho |
| Bed Width | 14 mm / in |
| Headstock Main Spindle Bore | 3 mm / in |
| Main Spindle Nose | A2-8 / D1-8 |
| Main Spindle Nose Taper | 5 MT |
| Speed Range | 2500 rpm |
| Working Feeds Z X | 7500 mm/min |
| Rapid Traverse Z | 12 mm/min |
| Rapid Traverse X | 15 mm/min |
| Z Axis Ball Screw and Pitch | 10 mm |
| X Axis Ball Screw and Pitch | 5 mm |
| Center Distance | 60 mm / in |
| Tail Stock Barrel | 4 mm / in |
| Tail Stock Barrel Travel | 2 mm / in |
| Stations of Standard Automatic Turret | 8 |
| Repeatability | 0.01 mm |
| Position Accuracy | 0.01 mm |
| Main Motor Power | 15 kW |
| Coolant Pump Power | 0.37 kW |
| Coolant Pump Flow | 25 l/min |
| Coolant Tank Capacity | 111 L |
| Total Length | 3325 mm |
| Total Width | 1350 mm |
| Total Height | 1850 mm |
| Total Weight | 2475 Kg |
| Verification Standard | DIN 8605 |
Additional Information:
Product Details:
| Swing Over Bed | 2 mm / in |
| Bed Width | 14 mm / in |
| Cross Slide Travel | 4 mm / in |
| Center Height | 11 mm / in |
| Swing Over Carriage | 4 mm / in |
| Swing Over Cross Slide | 14 mm / in |
| Length of Carriage | 4 mm / in |
| Length of Cross Slide | 2 mm / in |
| Headstock Main Spindle Bore | 3 mm / in |
| Main Spindle Nose | D1-8 |
| Main Spindle Nose Taper | 5 MT |
| Speed Range | 2500 rpm |
| Working Feeds Z X | 7500 mm/min |
| Rapid Traverse Z | 12 mm/min |
| Rapid Traverse X | 15 mm/min |
| Z Axis Ball Screw and Pitch | 10 mm |
| X Axis Ball Screw and Pitch | 5 mm |
| Tail Stock Barrel | 4 mm / in |
| Stations of Standard Automatic Turret | 8 |
| Repeatability | 0.01 mm |
| Position Accuracy | 0.01 mm |
| Main Motor Power | 15 kW |
| Coolant Pump Power | 0.37 kW |
| Coolant Pump Flow | 25 l/min |
| Coolant Tank Capacity | 201 L |
| Total Length | 4830 mm |
| Total Width | 1605 mm |
| Total Height | 2014 mm |
| Total Weight | 3640 Kg |
| Verification Standard | DIN 8605 |
Additional Information: