Product Details:
| Automation Type | Automatic |
| Center Distance | 157 mm / in |
| Center Height | 16 mm / in |
| Swing Over Bed | 32 mm / in |
| Swing Over Carriage | 28 mm / in |
| Swing Over Cross Slide | 20 mm / in |
| Cross Slide Travel | 16 mm / in |
| Length of Carriage | 35 mm / in |
| Length of Cross Slide | 30 mm / in |
| Main Spindle Nose | A2-15 / -- |
| Main Spindle Nose Taper | 6 MT |
| Speed Range | 750 rpm |
| Working Feeds Z X | 7000 mm/min |
| Rapid Traverse Z | 10 m/min |
| X Axis Ball Screw and Pitch | 5 mm |
| Repeatability | 0.01 mm |
| Position Accuracy | 0.01 mm |
| Main Motor Power | 17 kW |
| Coolant Pump Power | 0.57 kW |
| Coolant Pump Flow | 50 l/min |
| Coolant Tank Capacity | 300 L |
| Total Length | 6557 mm |
| Total Width | 2077 mm |
| Total Height | 2227 mm |
| Total Weight | 7560 Kg |
| Verification Standard | DIN 8605 |
Additional Information: