Product Details:
| Brand | Pinacho |
| Swing Over Bed | 16 mm / in |
| Bed Width | 10 mm / in |
| Metric Threads | 7.5 mm |
| Whitworth Threads | 4 T.P.I. |
| Center Distance | 40 mm / in |
| Modular Threads | 3.75 mm |
| Pich Diametral Threads | 8 D.P. |
| Lead Screw Rod Pitch | 1/4 mm / in |
| Tail Stock Barrel | 4 mm / in |
| Tail Stock Barrel Travel | 7 mm / in |
| Tail Stock Morse Taper | 4 MT |
| Main Motor Power | 4 kW |
| Center Height | 200 / 8 mm / in |
| Coolant Pump Power | 0.1 kW |
| Coolant Tank Capacity | 55 L |
| Total Length | 2390 mm |
| Total Width | 910 mm |
| Total Height | 1625 mm |
| Total Weight | 1190 Kg |
| Verification Standard | DIN 8605 |
| Main Spindle Nose | A2-5 / D1-5 |
| Longitudinal Feeds | 0.752 mm/rev |
| Cross Feeds | 0.376 mm/rev |
Additional Information:
Product Details:
| Brand | Pinacho |
| Swing Over Bed | 26 mm / in |
| Bed Width | 14 mm / in |
| Modular Threads | 7.5 mm |
| Center Height | 13 mm / in |
| Pich Diametral Threads | 4 D.P. |
| Lead Screw Rod Pitch | 4 mm / in |
| Tail Stock Barrel | 4 mm / in |
| Tail Stock Barrel Travel | 2 mm / in |
| Tail Stock Morse Taper | 5 MT |
| Tool Shank | 1x1 mm / in |
| Headstock Main Spindle Bore | 4 mm / in |
| Main Motor Power | 7.5 kW |
| Coolant Pump Power | 0.1 kW |
| Coolant Tank Capacity | 111 L |
| Total Length | 3200 mm |
| Total Width | 1080 mm |
| Total Height | 1825 mm |
| Total Weight | 2100 Kg |
| Verification Standard | DIN 8605 |
| Gap Length From Face Plate | 9 mm / in |
| Swing Over Carriage | 23 mm / in |
| Swing Over Cross Slide | 22 mm / in |
| Metric Threads | 15 mm |
| Whitworth Threads | 2 T.P.I. |
| Speed Ranges | Range I | 80-200 r.p.m. |
| Range Ii | 200-465 r.p.m. | |
| Range Iii | 465-1250 r.p.m. |
Additional Information: