Product Details:
Brand | Pinacho |
Type of Headstock | Cabezal con variador de velocidad electronico |
Metric Threads | 0.5-7.5 mm |
Whitworth Threads | 60-4 T.P.I. |
Center Distance | 1000 / 40 mm / in |
Modular Threads | 0.25-3.75 mm |
Pich Diametral Threads | 120-8 D.P. |
Lead Screw Rod Pitch | 6 / 1/4 mm / in |
Tail Stock Barrel | 58/ 2 1/4 mm / in |
Tail Stock Barrel Travel | 180 / 7 mm / in |
Tail Stock Morse Taper | 4 MT |
Tool Shank | 20x20 / 3/4 x 3/4 mm / in |
Tool Post Slide Travel | 110 / 4 1/4 mm / in |
Fixed Steady Capacity | 110-200 / 5 1/2-8 mm / in |
Follow Rest Capacity | 10-80 / 1/2-7 1/4 mm / in |
Main Motor Power | 4 kW |
Center Height | 200 / 8 mm / in |
Coolant Pump Power | 0.1 kW |
Coolant Tank Capacity | 55 L |
Total Length | 2390 mm |
Total Width | 910 mm |
Total Height | 1625 mm |
Total Weight | 1190 Kg |
Bed Width | 250 / 10 mm / in |
Verification Standard | DIN 8605 |
Swing Over Bed | 402 / 16 mm / in |
Swing Over Gap | 560 / 22 mm / in |
Gap Length From Face Plate | 120 / 5 mm / in |
Swing Over Carriage | 380 / 115 mm / in |
Swing Over Cross Slide | 245 / 9 1/2 mm / in |
Cross Slide Travel | 200 / 8 mm / in |
Headstock Main Spindle Bore | 42 / 1 1/2 mm / in |
Main Spindle Nose | A2-5 / D1-5 |
Main Spindle Nose Taper | 4 MT |
Norton Box No Threads and Feeds | 44 |
Longitudinal Feeds | 0.05-0.752 mm/rev |
Cross Feeds | 0.025-0.376 mm/rev |
Additional Information:
Product Details:
Brand | Pinacho |
Bed Width | 350 / 14 mm / in |
Modular Threads | 0.25-7.5 mm |
Center Height | 325 / 13 mm / in |
Pich Diametral Threads | 120-4 D.P. |
Lead Screw Rod Pitch | 6/ 1/4 mm / in |
Tail Stock Barrel | 95 / 3 3/4 mm / in |
Tail Stock Barrel Travel | 220 / 8 1/2 mm / in |
Tail Stock Morse Taper | 5 MT |
Tool Shank | 25x25 / 1x1 mm / in |
Fixed Steady Capacity | 10-180 / 1/2-7 1/4 mm / in |
Follow Rest Capacity | 10-140 / 1/2-5 1/2 mm / in |
Headstock Main Spindle Bore | 105 / 4 mm / in |
Main Motor Power | 7.5 kW |
Coolant Pump Power | 0.1 kW |
Swing Over Bed | 652 / 26 mm / in |
Coolant Tank Capacity | 111 L |
Total Length | 3200 mm |
Total Width | 1080 mm |
Total Height | 1825 mm |
Total Weight | 2100 Kg |
Verification Standard | DIN 8605 |
Swing Over Gap | 910 / 35 3/4 mm / in |
Main Spindle Nose | A2-8 / D1-8 |
Gap Length From Face Plate | 220 / 9 mm / in |
Swing Over Carriage | 595 / 23 mm / in |
Swing Over Cross Slide | 560 / 22 mm / in |
Cross Slide Travel | 340 / 12 3/4 mm / in |
Tool Post Slide Travel | 165 / 6 1/2 mm / in |
Main Spindle Nose Taper | 5 MT |
Norton Box No Threads And Feeds | 55 |
Longitudinal Feeds | 0.05-1.5 mm/rev |
Cross Feeds | 0.025-0.752 mm/rev |
Metric Threads | 0.5-15 mm |
Whitworth Threads | 60-2 T.P.I. |
Speed Ranges | Range I | 80-200 r.p.m. |
Range Ii | 200-465 r.p.m. | |
Range Iii | 465-1250 r.p.m. |
Additional Information:
Product Details:
Height of Centre | 325 mm |
Swing Over Bed | 652 mm |
Spindle Bore | 80 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Bed Width | 350 mm |
Distance Between Centre | 1000 mm |
Swing Over Cross Slide | 440 mm |
Maximum Swing in Gap | 910 mm |
Cross Slide Travel | 340 mm |
Spindle Speed Range | 30-1500 RPM |
Lead Screw Diameter | 35 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 220 mm |
Motor Power | 7.5 HP |
Machine Weight | 2158 kg |
Floor Space | 2515 x 1140 x 1580 mm |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Brand | Pinacho |
Additional Information:
Product Details:
Control | Control Fanuc 0i-TF / Fagor 8055i / FL-TC / Siemens 828D |
Center Distance | 5000 / 197 mm / in |
Center Height | 400 / 16 mm / in |
Swing Over Bed | 805 / 32 mm / in |
Swing Over Carriage | 720 / 28 mm / in |
Swing Over Cross Slide | 515 / 20 mm / in |
Cross Slide Travel | 400 / 16 mm / in |
Length of Carriage | 900 / 35 mm / in |
Length of Cross Slide | 750 / 30 mm / in |
Bed Width | 425 / 17 mm / in |
Headstock Main Spindle Bore | 230 / 9 mm / in |
Main Spindle Nose | A2-15 / -- |
Main Spindle Nose Taper | 6 MT |
Speed Range | 268-750 rpm |
Working Feeds Z X | 0-7000 mm/min |
Rapid Traverse Z | 10 m/min |
Z Axis Ball Screw and Pitch | 50/10 mm |
X Axis Ball Screw and Pitch | 32/5 mm |
Tail Stock Barrel | 96 / 4 mm / in |
Tail Stock Barrel Travel | 215 / 9 mm / in |
Tail Stock Morse Taper | 6 MT |
Stations of Standard Automatic Turret | 8 |
Tool Shank | 32x32 / 1 1/4x1 1/4 mm / in |
Boring Bar | 50 / 2 mm / in |
Repeatability | 0.01 mm |
Position Accuracy | 0.01 mm |
Fixed Steady Capacity | 300-530 / 12-21 mm / in |
Follow Rest Capacity | 70-290 / 3-11 1/2 mm / in |
Main Motor Power | 17 kW |
Coolant Pump Power | 0.57 kW |
Coolant Pump Flow | 50 l/min |
Coolant Tank Capacity | 350 L |
Total Length | 7557 mm |
Total Width | 2077 mm |
Total Height | 2227 mm |
Total Weight | 9060 Kg |
Verification Standard | DIN 8605 |
Additional Information:
Product Details:
Centre Distance | 1500 mm |
Longitudinal Feeds | 0.044-0.662 mm |
Cross Feeds | 0.020-0.296 mm |
Centre Height | 250 mm |
Metric Threads | 0.5-7.5 mm |
Whitworth Threads | 60-4 T.P.I. |
Modular Threads | 0.25-3.75 mm |
Pitch Diametral Threads | 120-8 mm |
Lead Screw Rod Pitch | 6 |
Tail Stock Barrel Diameter | 68 mm |
Tail Stock Barrel Travel | 200 mm |
Tool Post Slide Travel | 130 mm |
Tail Stock Morse Taper | 4 MT |
Fixed Steady Capacity | 145 |
Follow Rest Capacity | 95 |
Swing Over Bed | 502 mm |
Main Motor Power | 5.5 kW |
Pump Motor Power | 0.1 kW |
Length | 2850 mm |
Width | 850 mm |
Height | 1600 mm |
Wieght | 1680 Kg |
Maximum Tool Dimensions | 25 x 25 mm |
Swing Over Gap | 700 mm |
Gap Length In Front of Face Plate | 160 mm |
Bed Width | 300 mm |
Swing Over Carriage | 440 mm |
Swing Over Cross Slide | 310 mm |
Cross Slide Travel | 250 mm |
Headstock Main Spindle Bore | 58 mm |
Main Spindle Nose | A2 6 / Camlock 6 |
Main Spindle Morse Taper | 4 MT |
Speed Range | 40-2300 rpm |
No of Speed Range | 3 |
Norton Box No of Pitch | 44 |
Product Details:
Type of Headstock | Cabezal con variador de velocidad electronico |
Tool Shank | 25x25/1x1 mm / in |
Fixed Steady Capacity | 10-180 / 1/2-7 1/4 mm / in |
Tool Post Slide Travel | 165 / 6 1/2 mm / in |
Follow Rest Capacity | 10-140 / 1/2-5 1/2 mm / in |
Main Motor Power | 7.5 kW |
Coolant Pump Power | 0.1 kW |
Center Height | 325 / 13 mm / in |
Coolant Tank Capacity | 81 L |
Total Length | 2700 mm |
Total Width | 1080 mm |
Whitworth Threads | 60-2 T.P.I. |
Total Height | 1825 mm |
Verification Standard | DIN 8605 |
Total Weight | 1750 Kg |
Bed Width | 350 / 14 mm / in |
Swing Over Bed | 652 / 26 mm / in |
Swing Over Gap | 910 / 35 3/4 mm / in |
Gap Length From Face Plate | 220 / 9 mm / in |
Swing Over Carriage | 595 / 23 mm / in |
Swing Over Cross Slide | 560 / 22 mm / in |
Cross Slide Travel | 340 / 12 3/4 mm / in |
Modular Threads | 0.25-7.5 mm |
Headstock Main Spindle Bore | 80 / 3 mm / in |
Main Spindle Nose | A2-8 / D1-8 |
Norton Box No Threads and Feeds | 55 |
Longitudinal Feeds | 0.05-1.5 mm/rev |
Cross Feeds | 0.025-0.752 mm/rev |
Metric Threads | 0.5-15 mm |
Center Distance | 1000 / 40 mm / in |
Pich Diametral Threads | 120-4 D.P. |
Lead Screw Rod Pitch | 6/ 1/4 mm / in |
Tail Stock Barrel | 95 / 3 3/4 mm / in |
Tail Stock Barrel Travel | 220 / 8 1/2 mm / in |
Tail Stock Morse Taper | 5 MT |
Speed Ranges | Range I | 30-240 r.p.m. |
Range Ii | 240-630 r.p.m. | |
Range Iii | 630-1700 r.p.m. |
Product Details:
Bed Width | 500 / 20 mm / in |
Boring Bar | 50 / 2 mm / in |
Center Distance | 5000 / 197 mm / in |
Center Height | 500 / 20 mm / in |
Control | Fanuc 0i-TF / Fagor 8055f / Siemens 828D |
Coolant Pump Flow | 50 l/min |
Coolant Pump Power | 0.57 kW |
Coolant Tank Capacity | 350 L |
Cross Slide Travel | 500 / 20 mm / in |
Fixed Steady Capacity | 370-730 / 14 1/2-28 3/4 mm / in |
Follow Rest Capacity | 35-310 / 2 1/2-12 1/4 mm / in |
Headstock Main Spindle Bore | 310 / 12 mm / in |
Length of Carriage | 980 / 38 1/2 mm / in |
Length of Cross Slide | 950 / 37 mm / in |
Main Motor Power | 22 kW |
Main Spindle Nose | A2-20 / -- |
Main Spindle Nose Taper | 6 MT |
Position Accuracy | 0.01 mm |
Rapid Traverse Z | 10 m/min |
Repeatability | 0.01 mm |
Speed Range | 194-560 rpm |
Stations of Standard Automatic Turret | 8 |
Swing Over Bed | 1010 / 40 mm / in |
Swing Over Carriage | 935 / 37 mm / in |
Swing Over Cross Slide | 718 / 28 mm / in |
Tail Stock Barrel | 120 / 14 3/4 mm / in |
Tail Stock Barrel Travel | 300 / 12 mm / in |
Tail Stock Morse Taper | 6 MT |
Tool Shank | 32x32 / 1 1/4x1 1/4 mm / in |
Total Height | 2487 mm |
Total Length | 7557 mm |
Total Weight | 10000 Kg |
Total Width | 2202 mm |
Verification Standard | DIN 8605 |
Working Feeds Z X | 0-7000 mm/min |
X Axis Ball Screw and Pitch | 32/5 mm |
Z Axis Ball Screw and Pitch | 50/10 mm |
Additional Information:
Product Details:
Centre Distance | 1500 mm |
Longitudinal Feeds | 0.044 - 1.324 mm |
Cross Feeds | 0.020 - 0.592 mm |
Centre Height | 325 mm |
Metric Threads | 0.5 - 15 mm |
Whitworth Threads | 60 - 2 T.P.I |
Modular Threads | 0.25 - 7.5 mm |
Pitch Diametral Threads | 120 - 4 mm |
Lead Screw Rod Pitch | 6 mm |
Tail Stock Barrel Travel | 220 mm |
Tail Stock Morse Taper | 5 MT |
Tool Post Slide Travel | 155 mm |
Fixed Steady Capacity | 185 mm |
Follow Rest Capacity | 130 mm |
Main Motor Power | 7.5 kW |
Swing Over Bed | 652 mm |
Pump Motor Power | 0.1 kW |
Length | 2900 mm |
Width | 1100 mm |
Height | 1650 mm |
Weight | 2100 Kg |
Swing Over Gap | 910 mm |
Maximum Tool Dimensions | 25 x 25 mm |
Gap Length In Front of Face Plate | 220 mm |
Bed Width | 350 mm |
Swing Over Carriage | 595 mm |
Swing Over Cross Slide | 450 mm |
Cross Slide Travel | 325 mm |
Headstock Main Spindle Bore | 80 mm |
Main Spindle Nose | A2 8 / Camlock 8 |
Main Spindle Morse Taper | 5 MT |
Speed Range | 30 - 1700 rpm |
No of Speed Range | 3 |
Norton Box No of Pitch | 55 |
Product Details:
Country of Origin | Made in India |