Product Details:
Brand | Pinacho |
Control | Siemens 808D Advanced / Fagor 8037 TC / Fagor 8055i / FL - TC |
Tail Stock Morse Taper | 5 MT |
Tool Shank | 25x25 / 1x1 mm / in |
Center Distance | 1500 / 60 mm / in |
Repeatability | 0.01 mm |
Position Accuracy | 0.01 mm |
Fixed Steady Capacity | 10-180 / 1/2-7 1/4 mm / in |
Follow Rest Capacity | 10-140 / 1/2-5 1/2 mm / in |
Main Motor Power | 7.5 kW |
Coolant Pump Power | 0.37 kW |
Coolant Tank Capacity | 111 L |
Main Spindle Nose | A2-8 / D1-8 |
Total Length | 3325 mm |
Total Width | 1350 mm |
Total Height | 1850 mm |
Center Height | 325 / 13 mm / in |
Total Weight | 2200 Kg |
Verification Standard | DIN 8605 |
Swing Over Bed | 652 / 26 mm / in |
Swing Over Carriage | 595 / 23 mm / in |
Swing Over Cross Slide | 560 / 22 mm / in |
Cross Slide Travel | 300 / 11 3/4 mm / in |
Main Spindle Nose Taper | 5 MT |
Bed Width | 350 / 14 mm / in |
Headstock Main Spindle Bore | 80 / 3 mm / in |
Speed Ranges | 80-200, 465-1250 rpm |
Working Feeds Z X | 0-5000 mm/min |
Z Axis Ball Screw and Pitch | 40/10 mm |
X Axis Ball Screw and Pitch | 20/5 mm |
Tail Stock Barrel | 95 / 3 3/4 mm / in |
Tail Stock Barrel Travel | 220 / 8 1/2 mm / in |
Additional Information:
Product Details:
Brand | Pinacho |
Center Distance | 1000 / 40 mm / in |
Tool Shank | 25x25 / 1x1 mm / in |
Repeatability | 0.01 mm |
Center Height | 325 / 13 mm / in |
Position Accuracy | 0.01 mm |
Fixed Steady Capacity | 10-180 / 1/2-7 1/4 mm / in |
Follow Rest Capacity | 10-140 / 1/2-5 1/2 mm / in |
Main Motor Power | 7.5 kW |
Coolant Pump Power | 0.37 kW |
Coolant Tank Capacity | 81 L |
Total Length | 2800 mm |
Main Spindle Nose Taper | 5 MT |
Total Width | 1350 mm |
Total Height | 1850 mm |
Total Weight | 1850 Kg |
Swing Over Bed | 652 / 26 mm / in |
Verification Standard | DIN 8605 |
Swing Over Carriage | 595 / 23 mm / in |
Swing Over Cross Slide | 560 / 22 mm / in |
Cross Slide Travel | 300 / 11 3/4 mm / in |
Bed Width | 350 / 14 mm / in |
Headstock Main Spindle Bore | 80 / 3 mm / in |
Speed Ranges | 30-240, 630-1700 rpm |
Main Spindle Nose | A2-8 / D1-8 |
Working Feeds Z X | 0-5000 mm/min |
Z Axis Ball Screw and Pitch | 40/10 mm |
X Axis Ball Screw and Pitch | 20/5 mm |
Tail Stock Barrel | 95 / 3 3/4 mm/min |
Tail Stock Barrel Travel | 220 / 8 1/2 mm/min |
Tail Stock Morse Taper | 5 MT |
The SE-325-1000 CNC Lathe Machine combines the working capacity of a conventional lathe with the advantages of a CNC one. The SE are easy to use lathes that make possible the production of short series of pieces, prototyping or training centers, thanks to the Siemens or Fagor controls that allow the programming in both conversational and ISO languages. The CNC lathes of the SE Series are accurate and robust machines, satisfying the most demanding working conditions, beside the SE is characterized by its chip removal capacity as consequence of the electronic variable speed drive and the high torque provided by the three-speed gear box.
Application
Educational and training centers
Workshops
Machining industry
Metalworking industry
Manufacturing industry
Maintenance works
Other kind of industry
Standard Accessories
SIEMENS 808D Advanced.
Trajectory graphics.
Profile editor.
Electronic hand wheel for the X axis and Z axis.
Electronic variable speed drive with 3 ranges.
Manual quick change tool post with tool holders.
Manual tailstock.
Coolant equipment.
Automatic lubrication of the slide ways.
Main spindle reducing bush and dead centres.
Chip collecting tray.
Work light.
Tower lamp.
Enclosure as per EC standards.
Leveling plates.
Instruction manual.
CE compliant.
Optional Accessories
Controls Fagor 8037 TC y 8055i/FL-TC.
Larger spindle bore options up to 155 mm.
4, 8 or 12 positions automatic turret.
Self-centering and independent 3 or 4 jaws chuck.
Hydraulic chuck and tailstock.
Rear chuck.
Steady rest and follow rest.
Hydraulic steady.
Automatic or semi-automatic bar feeder.
6 Bar coolant pump.
Portable hand wheel.
Casting pedestals.
Chip conveyor.
Part catcher.
Renishaw tool setter.
Additional Information:
Product Details:
Brand | Pinacho |
Control | Siemens 808D Advanced / Fagor 8037 TC / Fagor 8055i / FL - TC |
Tail Stock Morse Taper | 5 MT |
Tool Shank | 25x25 / 1x1 mm / in |
Center Distance | 2000 / 80 mm / in |
Repeatability | 0.01 mm |
Position Accuracy | 0.01 mm |
Fixed Steady Capacity | 180-400 / 7 1/4-15 1/2 mm / in |
Follow Rest Capacity | 10-140 / 1/2-5 1/2 mm / in |
Main Motor Power | 7.5 kW |
Coolant Pump Power | 0.37 kW |
Coolant Tank Capacity | 151 L |
Main Spindle Nose | A2-11 / -- |
Total Length | 3920 mm |
Total Width | 1605 mm |
Total Height | 2014 mm |
Center Height | 325 / 13 mm / in |
Total Weight | 2600 Kg |
Verification Standard | DIN 8605 |
Swing Over Bed | 652 / 26 mm / in |
Swing Over Carriage | 595 / 23 mm / in |
Swing Over Cross Slide | 560 / 22 mm / in |
Cross Slide Travel | 300 / 11 3/4 mm / in |
Main Spindle Nose Taper | 5 MT |
Bed Width | 350 / 14 mm / in |
Headstock Main Spindle Bore | 80 / 3 mm / in |
Speed Ranges | 50-120, 290-800 rpm |
Working Feeds Z X | 0-5000 mm/min |
Z Axis Ball Screw and Pitch | 40/10 mm |
X Axis Ball Screw and Pitch | 20/5 mm |
Tail Stock Barrel | 95 / 3 3/4 mm / in |
Tail Stock Barrel Travel | 220 / 8 1/2 mm / in |
Additional Information:
Product Details:
Brand | Pinacho |
Control | Siemens 808D Advanced / Fagor 8037 TC / Fagor 8055i / FL - TC |
Tail Stock Morse Taper | 5 MT |
Tool Shank | 25x25 / 1x1 mm / in |
Center Distance | 3000 / 120 mm / in |
Repeatability | 0.01 mm |
Position Accuracy | 0.01 mm |
Fixed Steady Capacity | 180-400 / 7 1/4-15 1/2 mm / in |
Follow Rest Capacity | 10-140 / 1/2-5 1/2 mm / in |
Main Motor Power | 7.5 kW |
Coolant Pump Power | 0.37 kW |
Coolant Tank Capacity | 201 L |
Main Spindle Nose | A2-11 / -- |
Total Length | 4830 mm |
Total Width | 1605 mm |
Total Height | 2014 mm |
Center Height | 325 / 13 mm / in |
Total Weight | 3200 Kg |
Verification Standard | DIN 8605 |
Swing Over Bed | 652 / 26 mm / in |
Swing Over Carriage | 595 / 23 mm / in |
Swing Over Cross Slide | 560 / 22 mm / in |
Cross Slide Travel | 300 / 11 3/4 mm / in |
Main Spindle Nose Taper | 5 MT |
Bed Width | 350 / 14 mm / in |
Headstock Main Spindle Bore | 80 / 3 mm / in |
Speed Ranges | 50-120, 290-800 rpm |
Working Feeds Z X | 0-5000 mm/min |
Z Axis Ball Screw and Pitch | 40/10 mm |
X Axis Ball Screw and Pitch | 20/5 mm |
Tail Stock Barrel | 95 / 3 3/4 mm / in |
Tail Stock Barrel Travel | 220 / 8 1/2 mm / in |
Additional Information:
Product Details:
Brand | Pinacho |
Swing Over Gap | 700 / 27 1/2 mm / in |
Cross Slide Travel | 250 / 9 3/4 mm / in |
Type of Headstock | Cabezal con variador de velocidad electronico |
Bed Width | 300 / 14 mm / in |
Headstock Main Spindle Bore | 58 / 2 1/2 mm / in |
Main Spindle Nose | ASA / CAM-LOCK |
Main Spindle Nose Taper | 4 MT |
Norton Box No Threads and Feeds | 44 |
Longitudinal Feeds | 0.05-0.752 mm/rev |
Cross Feeds | 0.022-0.296 mm/rev |
Metric Threads | 0.5-7.5 mm |
Whitworth Threads | 60-4 T.P.I. |
Modular Threads | 0.25-3.75 mm |
Center Distance | 1000 / 40 mm / in |
Pich Diametral Threads | 120-8 D.P. |
Lead Screw Rod Pitch | 6 / 1/4 mm / in |
Tail Stock Barrel | 68/ 2 1/2 mm / in |
Tail Stock Barrel Travel | 200 / 7 3/4 mm / in |
Tail Stock Morse Taper | 4 MT |
Tool Shank | 25x25 / 1x1 mm / in |
Fixed Steady Capacity | 10-140 / 1/2-5 1/2 mm / in |
Follow Rest Capacity | 10-100 / 1/2-4 mm / in |
Main Motor Power | 5.5 kW |
Coolant Pump Power | 0.1 kW |
Center Height | 250 / 10 mm / in |
Coolant Tank Capacity | 67 L |
Total Length | 2700 mm |
Total Width | 950 mm |
Total Height | 1750 mm |
Total Weight | 1520 Kg |
Verification Standard | DIN 8605 |
Gap Length From Face Plate | 160 / 6 mm / in |
Swing Over Carriage | 475 / 18 3/4 mm / in |
Swing Over Cross Slide | 310 / 12 mm / in |
Tool Post Slide Travel | 130 / 5 mm / in |
Additional Information:
Product Details:
Control | Siemens 808 D Advanced / Fagor 8037 TC / Fagor 8055i / FL - TC |
Main Spindle Nose | A2-5 / D1-5 ASA / CAM-LOCK |
Main Spindle Nose Taper | 4 mt |
Speed Ranges | 1015-2800 rpm |
Working Feeds Z X | 0-5000 mm/min |
Z axis Ball Screw and Pitch | 40/10 mm |
X axis Ball Screw and Pitch | 20/5 mm |
Tail Stock Barrel | 58 / 2 1/2 mm/in |
Tail Stock Barrel Travel | 180 / 7 mm/in |
Tail Stock Morse Taper | 4 mt |
Tool Shank | 20 x 20 / 3/4 x 3/4 mm/in |
Center Distance | 750 / 30 mm/in |
Repeatability | 0.01 mm |
Position Accuracy | 0.01 mm |
Fixed Steady Capacity | 10 - 125 / 1/2-5 mm/in |
Follow Rest Capacity | 10-80 / 1/2 - 7 1/4 mm/in |
Main Motor Power | 4 kW |
Coolant Pump Power | 0.37 kW |
Coolant Tank Capacity | 42 L |
Total Length | 2250 mm |
Total Width | 1115 mm |
Total Height | 1670 mm |
Center Height | 200 / 8 mm/in |
Total Weight | 1050 Kg |
Verification Standard | DIN 8605 |
Swing over Bed | 402 / 16 mm/in |
Swing over Carriage | 380 / 15 mm/in |
Swing over Cross Slide | 245 / 9 1/4 mm/in |
Cross Slide Travel | 185 / 7 1/4 mm/in |
Bed Width | 250 / 10 mm/in |
Headstock Main Spindle Bore | 42 / 1 1/2 mm/in |
The SE Series combines the working capacity of a conventional lathe with the advantages of a CNC one.The SE are easy to use lathes that make possible the production of short series of pieces, prototyping or training centers, thanks to the Siemens or Fagor controls that allow the programming in both conversational and ISO languages. The CNC lathes of the SE Series are accurate and robust machines, satisfying the most demanding working conditions, beside the SE is characterized by its chip removal capacity as consequence of the electronic variable speed drive and the high torque provided by the three-speed gear box.
Applications
Additional Information: